High Approval rates
Wide Range of Financing Programs
We prepared a wide range of programs that can provide financing to businesses that meet a low number of thresholds. We aim to meet a 95% approval rate for those companies that meet minimum thresholds for each category.
We offer financing to companies that have
| Program Available | Learn More | |
| No collateral | Small Business Merchant Loan, Merchant Cash Advance, Cash-Flow Based Business Financing | |
| Collateral | Commerical Loan or Equipment Loan | |
| Bad Credit | Low Credit Merchant Cash Advance | |
| Below Avg Credit | Merchant Cash Advance | |
| Above Average Credit | Small Business Loan, Commercial Loan | |
| Ownership 0 to 2 months | Merchant Cash Advance, New Restaurant Financing | |
| Ownership 2 to 12 months | Merchant Cash Advance | |
| Ownership > 1 yr | Small Business Merchant Loan, Cash-Flow Based Business Financing | |
| Accept Credit Cards | Merchant Cash Advance | |
| Accept Checks | Check Based Advance | |
| Uses Invoices | Receivables Financing | |
| Merchant/Retail (B2C) | Merchant Financing | |
| Wholesale/ Manufacturing | Business Financing | |
| Construction | Commerical Loan, Equipment Loan, Receivables Financing |
Learn More About Small Business Loans and Services
Check out our new financing programs we just launched for merchants. Rates are as low as 12%.
We can offer credit card processing at rates as low as 1.64%.

Digg This!
Save to del.icio.us
Bookmark This Page